Fab operations · REQ-2029-027
Process Equipment Technician
Install, calibrate, and troubleshoot automated process tools during the Fab 1 ramp.
- Openings
- 160
- Hire window
- Q3 2029
- Shift
- Day / Night / Rotating
- Wage band
- $35–48/hr
Required credentialsCleanroom ReadinessIndustrial Safety FundamentalsAssociate degree
Match tier summary
0
Ready now
Meets hard requirements today
10
Near match
One closable gap before hire
405
Trainable pipeline
Long-horizon skill pathway
Ranked slate
Top synthetic candidates
Priority badges change order only within equal five-point score bands.
| Candidate | Tier | Score | Why this match | Status |
|---|---|---|---|---|
1 | Near match | 89.2 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness7 min commute | WIOA priorityStale recordActively seeking |
2 | Near match | 87.1 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness33 min commute | WIOA priority |
3 | Near match | 85.9 / 100 | Normalized: electromech tech II → Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness25 min commute | WIOA priority |
4 | Near match | 85.5 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness15 min commute | Veteran priority |
5 | Near match | 89.3 / 100 | Normalized: Electro-Mechanical and Mechatronics Technologists and Technicians → Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness25 min commute | Actively seeking |
6 | Near match | 89.2 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness7 min commute | Actively seeking |
7 | Near match | 87.6 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness15 min commute | Stale recordActively seeking |
8 | Near match | 87.5 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness16 min commute | |
9 | Near match | 87.3 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness32 min commute | |
10 | Trainable pipeline | 83.1 / 100 | Normalized: automation technician → Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals9 min commute | WIOA priorityActively seeking |
11 | Trainable pipeline | 80.6 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals15 min commute | WIOA priorityActively seeking |
12 | Trainable pipeline | 84.7 / 100 | Normalized: Electro-Mechanical and Mechatronics Technologists and Technicians → Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Associate degree32 min commute | Actively seeking |
13 | Trainable pipeline | 84.7 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals32 min commute | Stale recordActively seeking |
14 | Trainable pipeline | 82.9 / 100 | Normalized: Electro-Mechanical and Mechatronics Technologists and Technicians → Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals9 min commute | Stale recordActively seeking |
15 | Trainable pipeline | 82.7 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Associate degree32 min commute | |
16 | Trainable pipeline | 81.4 / 100 | Normalized: automation technician → Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Associate degree25 min commute | |
17 | Trainable pipeline | 80.9 / 100 | Normalized: Electro-Mechanical and Mechatronics Technologists and Technicians → Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals50 min commute | |
18 | Trainable pipeline | 80.9 / 100 | Normalized: Electro-Mechanical and Mechatronics Technologists and Technicians → Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness + Associate degree50 min commute | Actively seeking |
19 | Trainable pipeline | 80.5 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals15 min commute | Stale recordActively seeking |
20 | Trainable pipeline | 80.2 / 100 | Normalized: Electro-Mechanical and Mechatronics Technologists and Technicians → Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness40 min commute | |
21 | Near match | 80.1 / 100 | Normalized: automation technician → Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness46 min commute | Actively seeking |
22 | Trainable pipeline | 80 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Associate degree15 min commute | Actively seeking |
23 | Trainable pipeline | 79.9 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals25 min commute | WIOA priorityStale record |
24 | Trainable pipeline | 77.4 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians2/5 required skillsGap: Cleanroom Readiness25 min commute | Veteran priority |
25 | Trainable pipeline | 77.4 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Associate degree52 min commute | WIOA priority |
26 | Trainable pipeline | 77.3 / 100 | Normalized: electromech tech II → Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness + Associate degree16 min commute | WIOA priority |
27 | Trainable pipeline | 76.8 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals74 min commute | WIOA priorityActively seeking |
28 | Trainable pipeline | 76.5 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians2/5 required skillsGap: Cleanroom Readiness9 min commute | WIOA priority |
29 | Trainable pipeline | 76.3 / 100 | Normalized: mechatronics tech → Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals + Associate degree32 min commute | WIOA priorityActively seeking |
30 | Trainable pipeline | 75.9 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals + Associate degree74 min commute | WIOA priorityStale recordActively seeking |
31 | Trainable pipeline | 79.1 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness75 min commute | |
32 | Trainable pipeline | 78.5 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals + Associate degree41 min commute | |
33 | Trainable pipeline | 78.4 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness + Associate degree25 min commute | |
34 | Trainable pipeline | 78.2 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals25 min commute | Actively seeking |
35 | Trainable pipeline | 78 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals32 min commute | |
36 | Trainable pipeline | 77.2 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals61 min commute | |
37 | Trainable pipeline | 76.9 / 100 | Normalized: mechatronics tech → Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness + Associate degree15 min commute | |
38 | Trainable pipeline | 76.7 / 100 | Normalized: electromech tech II → Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals16 min commute | |
39 | Trainable pipeline | 76.7 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness + Associate degree52 min commute | |
40 | Trainable pipeline | 76.5 / 100 | Normalized: Electro-Mechanical and Mechatronics Technologists and Technicians → Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals + Associate degree88 min commute | Stale recordActively seeking |
41 | Trainable pipeline | 76.3 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness + Associate degree15 min commute | |
42 | Trainable pipeline | 75.7 / 100 | Normalized: Electro-Mechanical and Mechatronics Technologists and Technicians → Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Associate degree59 min commute | Stale record |
43 | Trainable pipeline | 75.4 / 100 | Normalized: Electro-Mechanical and Mechatronics Technologists and Technicians → Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness + Associate degree16 min commute | Stale record |
44 | Trainable pipeline | 75.2 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals + Associate degree9 min commute | Actively seeking |
45 | Trainable pipeline | 75 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Associate degree80 min commute | Stale recordActively seeking |
46 | Trainable pipeline | 74.3 / 100 | Normalized: Electro-Mechanical and Mechatronics Technologists and Technicians → Electro-Mechanical and Mechatronics Technologists and Technicians2/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals75 min commute | WIOA priorityActively seeking |
47 | Trainable pipeline | 74 / 100 | Normalized: mechatronics tech → Electro-Mechanical and Mechatronics Technologists and Technicians2/5 required skillsGap: Cleanroom Readiness + Associate degree68 min commute | WIOA priorityActively seeking |
48 | Trainable pipeline | 74 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals + Associate degree15 min commute | WIOA priorityStale recordActively seeking |
49 | Trainable pipeline | 73.8 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians2/5 required skillsGap: Cleanroom Readiness + Associate degree15 min commute | WIOA priorityActively seeking |
50 | Trainable pipeline | 73.4 / 100 | Normalized: Electro-Mechanical and Mechatronics Technologists and Technicians → Electro-Mechanical and Mechatronics Technologists and Technicians2/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals9 min commute | Veteran priorityActively seeking |
51 | Trainable pipeline | 73.3 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals + Associate degree32 min commute | WIOA priorityStale record |
52 | Trainable pipeline | 73.3 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians1/5 required skillsGap: Cleanroom Readiness59 min commute | WIOA priority |
53 | Trainable pipeline | 73 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians2/5 required skillsGap: Cleanroom Readiness41 min commute | WIOA priority |
54 | Trainable pipeline | 72.4 / 100 | Normalized: mechatronics tech → Electro-Mechanical and Mechatronics Technologists and Technicians2/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals15 min commute | WIOA priority |
55 | Trainable pipeline | 72.2 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals + Associate degree25 min commute | Veteran priorityWIOA priority |
56 | Trainable pipeline | 70.3 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals + Associate degree74 min commute | WIOA priority |
57 | Trainable pipeline | 74.6 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals + Associate degree50 min commute | |
58 | Trainable pipeline | 74.1 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals + Associate degree25 min commute | Actively seeking |
59 | Trainable pipeline | 73.9 / 100 | Normalized: Electro-Mechanical and Mechatronics Technologists and Technicians → Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals + Associate degree25 min commute | |
60 | Trainable pipeline | 73.6 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals25 min commute | Stale record |
61 | Trainable pipeline | 73.4 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals74 min commute | Stale record |
62 | Trainable pipeline | 73.3 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals + Associate degree50 min commute | Stale record |
63 | Trainable pipeline | 73.3 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals + Associate degree16 min commute | Stale record |
64 | Trainable pipeline | 73.3 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness88 min commute | |
65 | Trainable pipeline | 73.3 / 100 | Normalized: electromech tech II → Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals + Associate degree16 min commute | Stale record |
66 | Trainable pipeline | 73.2 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Associate degree88 min commute | |
67 | Trainable pipeline | 72.6 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals68 min commute | Stale record |
68 | Trainable pipeline | 72 / 100 | Transferable: Electrical and Electronics Repairers, Commercial and Industrial Equipment → Electro-Mechanical and Mechatronics Technologists and Technicians (O*NET related)2/5 required skillsGap: Cleanroom Readiness9 min commute | |
69 | Trainable pipeline | 71.8 / 100 | Transferable: Electrical and Electronics Repairers, Commercial and Industrial Equipment → Electro-Mechanical and Mechatronics Technologists and Technicians (O*NET related)2/5 required skillsGap: Cleanroom Readiness9 min commute | |
70 | Trainable pipeline | 71.7 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness52 min commute | Stale record |
71 | Trainable pipeline | 70.6 / 100 | Normalized: Electro-Mechanical and Mechatronics Technologists and Technicians → Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals68 min commute | |
72 | Trainable pipeline | 70.6 / 100 | Transferable: Electrical and Electronics Repairers, Commercial and Industrial Equipment → Electro-Mechanical and Mechatronics Technologists and Technicians (O*NET related)2/5 required skillsGap: Cleanroom Readiness9 min commute | |
73 | Trainable pipeline | 70.4 / 100 | Transferable: Electrical and Electronics Repairers, Commercial and Industrial Equipment → Electro-Mechanical and Mechatronics Technologists and Technicians (O*NET related)2/5 required skillsGap: Cleanroom Readiness25 min commute | |
74 | Trainable pipeline | 70.3 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians0/5 required skillsGap: Cleanroom Readiness25 min commute | Actively seeking |
75 | Trainable pipeline | 70 / 100 | Normalized: Electro-Mechanical and Mechatronics Technologists and Technicians → Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Associate degree108 min commute | Stale record |
76 | Trainable pipeline | 69.7 / 100 | Normalized: Electro-Mechanical and Mechatronics Technologists and Technicians → Electro-Mechanical and Mechatronics Technologists and Technicians2/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals + Associate degree66 min commute | WIOA priority |
77 | Trainable pipeline | 69.5 / 100 | Transferable: Electrical and Electronics Repairers, Commercial and Industrial Equipment → Electro-Mechanical and Mechatronics Technologists and Technicians (O*NET related)1/5 required skillsGap: Cleanroom Readiness16 min commute | WIOA priorityActively seeking |
78 | Trainable pipeline | 69.4 / 100 | Transferable: Industrial Engineering Technologists and Technicians → Electro-Mechanical and Mechatronics Technologists and Technicians (O*NET related)1/5 required skillsGap: Cleanroom Readiness25 min commute | Veteran priorityActively seeking |
79 | Trainable pipeline | 69.3 / 100 | Transferable: Electrical and Electronics Repairers, Commercial and Industrial Equipment → Electro-Mechanical and Mechatronics Technologists and Technicians (O*NET related)2/5 required skillsGap: Cleanroom Readiness + Associate degree9 min commute | WIOA priorityActively seeking |
80 | Trainable pipeline | 69.3 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians3/5 required skillsGap: Cleanroom Readiness + Associate degree59 min commute | WIOA priority |
81 | Trainable pipeline | 69.1 / 100 | Transferable: Industrial Engineering Technologists and Technicians → Electro-Mechanical and Mechatronics Technologists and Technicians (O*NET related)1/5 required skillsGap: Cleanroom Readiness7 min commute | Veteran priorityWIOA priorityActively seeking |
82 | Trainable pipeline | 68.9 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals + Associate degree52 min commute | WIOA priority |
83 | Trainable pipeline | 68.5 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians1/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals15 min commute | Veteran priority |
84 | Trainable pipeline | 68.5 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians1/5 required skillsGap: Cleanroom Readiness + Associate degree51 min commute | Veteran priority |
85 | Trainable pipeline | 68.1 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians0/5 required skillsGap: Cleanroom Readiness15 min commute | WIOA priority |
86 | Trainable pipeline | 67.9 / 100 | Transferable: Electrical and Electronics Repairers, Commercial and Industrial Equipment → Electro-Mechanical and Mechatronics Technologists and Technicians (O*NET related)2/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals68 min commute | WIOA priority |
87 | Trainable pipeline | 67.8 / 100 | Transferable: Electrical and Electronics Repairers, Commercial and Industrial Equipment → Electro-Mechanical and Mechatronics Technologists and Technicians (O*NET related)2/5 required skillsGap: Cleanroom Readiness + Associate degree9 min commute | WIOA priority |
88 | Trainable pipeline | 67.7 / 100 | Transferable: Electrical and Electronics Repairers, Commercial and Industrial Equipment → Electro-Mechanical and Mechatronics Technologists and Technicians (O*NET related)2/5 required skillsGap: Cleanroom Readiness + Associate degree7 min commute | WIOA priority |
89 | Trainable pipeline | 67.7 / 100 | Transferable: Electrical and Electronics Repairers, Commercial and Industrial Equipment → Electro-Mechanical and Mechatronics Technologists and Technicians (O*NET related)2/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals25 min commute | WIOA priority |
90 | Trainable pipeline | 67 / 100 | Transferable: Electrical and Electronics Repairers, Commercial and Industrial Equipment → Electro-Mechanical and Mechatronics Technologists and Technicians (O*NET related)2/5 required skillsGap: Cleanroom Readiness9 min commute | WIOA priorityStale record |
91 | Trainable pipeline | 66.9 / 100 | Transferable: Electrical and Electronics Repairers, Commercial and Industrial Equipment → Electro-Mechanical and Mechatronics Technologists and Technicians (O*NET related)2/5 required skillsGap: Cleanroom Readiness82 min commute | Veteran priorityActively seeking |
92 | Trainable pipeline | 66.9 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians2/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals + Associate degree9 min commute | Veteran priority |
93 | Trainable pipeline | 66.6 / 100 | Normalized: Electro-Mechanical and Mechatronics Technologists and Technicians → Electro-Mechanical and Mechatronics Technologists and Technicians4/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals51 min commute | Veteran priorityStale record |
94 | Trainable pipeline | 66.5 / 100 | Transferable: Electrical and Electronics Repairers, Commercial and Industrial Equipment → Electro-Mechanical and Mechatronics Technologists and Technicians (O*NET related)2/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals46 min commute | Veteran priority |
95 | Trainable pipeline | 66.4 / 100 | Transferable: Electrical and Electronics Repairers, Commercial and Industrial Equipment → Electro-Mechanical and Mechatronics Technologists and Technicians (O*NET related)2/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals25 min commute | Veteran priorityActively seeking |
96 | Trainable pipeline | 66 / 100 | Transferable: Electrical and Electronics Repairers, Commercial and Industrial Equipment → Electro-Mechanical and Mechatronics Technologists and Technicians (O*NET related)2/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals9 min commute | WIOA priority |
97 | Trainable pipeline | 66 / 100 | Normalized: automation technician → Electro-Mechanical and Mechatronics Technologists and Technicians2/5 required skillsGap: Cleanroom Readiness + Industrial Safety Fundamentals + Associate degree9 min commute | WIOA priorityStale record |
98 | Trainable pipeline | 65.9 / 100 | Transferable: Electrical and Electronics Repairers, Commercial and Industrial Equipment → Electro-Mechanical and Mechatronics Technologists and Technicians (O*NET related)2/5 required skillsGap: Cleanroom Readiness + Associate degree50 min commute | WIOA priorityActively seeking |
99 | Trainable pipeline | 65.8 / 100 | Transferable: Electrical and Electronics Repairers, Commercial and Industrial Equipment → Electro-Mechanical and Mechatronics Technologists and Technicians (O*NET related)2/5 required skillsGap: Cleanroom Readiness + Associate degree16 min commute | WIOA priority |
100 | Trainable pipeline | 65.3 / 100 | Direct experience: Electro-Mechanical and Mechatronics Technologists and Technicians1/5 required skillsGap: Cleanroom Readiness52 min commute | WIOA priority |
Showing 100 of 100 precomputed matches.