Fab operations · REQ-2029-041
Water Systems Operator
Operate and monitor water and wastewater systems supporting high-volume manufacturing.
- Openings
- 45
- Hire window
- Q4 2029
- Shift
- Day / Night / Rotating
- Wage band
- $30–41/hr
Required credentialsIndustrial Safety FundamentalsHigh school diploma or GED
Match tier summary
21
Ready now
Meets hard requirements today
274
Near match
One closable gap before hire
2,130
Trainable pipeline
Long-horizon skill pathway
Ranked slate
Top synthetic candidates
Priority badges change order only within equal five-point score bands.
| Candidate | Tier | Score | Why this match | Status |
|---|---|---|---|---|
1 | Ready now | 95.8 / 100 | Normalized: Water and Wastewater Treatment Plant and System Operators → Water and Wastewater Treatment Plant and System Operators5/5 required skills2/2 required credentials51 min commute | Veteran priority |
2 | Ready now | 97.2 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators5/5 required skills2/2 required credentials25 min commute | |
3 | Ready now | 94.2 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators5/5 required skills2/2 required credentials15 min commute | WIOA priorityStale record |
4 | Ready now | 93.2 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skills2/2 required credentials41 min commute | WIOA priorityStale recordActively seeking |
5 | Ready now | 92.7 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skills2/2 required credentials9 min commute | WIOA priorityActively seeking |
6 | Ready now | 91.9 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators5/5 required skills2/2 required credentials68 min commute | WIOA priorityStale recordActively seeking |
7 | Ready now | 91.4 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators5/5 required skills2/2 required credentials66 min commute | WIOA priority |
8 | Ready now | 90 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skills2/2 required credentials15 min commute | WIOA priority |
9 | Ready now | 93.4 / 100 | Normalized: Water and Wastewater Treatment Plant and System Operators → Water and Wastewater Treatment Plant and System Operators4/5 required skills2/2 required credentials25 min commute | Actively seeking |
10 | Near match | 93.1 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators5/5 required skillsGap: Industrial Safety Fundamentals9 min commute | Actively seeking |
11 | Ready now | 92.1 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skills2/2 required credentials9 min commute | Actively seeking |
12 | Ready now | 91.5 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skills2/2 required credentials52 min commute | |
13 | Ready now | 90.7 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skills2/2 required credentials15 min commute | |
14 | Ready now | 90.6 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skills2/2 required credentials32 min commute | |
15 | Near match | 89.5 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators5/5 required skillsGap: Industrial Safety Fundamentals7 min commute | WIOA priority |
16 | Near match | 89.4 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators5/5 required skillsGap: Industrial Safety Fundamentals9 min commute | WIOA priority |
17 | Near match | 88.7 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators5/5 required skillsGap: Industrial Safety Fundamentals32 min commute | WIOA priority |
18 | Near match | 88.5 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators3/5 required skills2/2 required credentials7 min commute | WIOA priorityActively seeking |
19 | Ready now | 87.3 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skills2/2 required credentials25 min commute | WIOA priorityStale record |
20 | Near match | 86.5 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skillsGap: Industrial Safety Fundamentals32 min commute | WIOA priorityStale recordActively seeking |
21 | Near match | 86.3 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators5/5 required skillsGap: Industrial Safety Fundamentals74 min commute | WIOA priority |
22 | Near match | 86.3 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skillsGap: Industrial Safety Fundamentals25 min commute | WIOA priorityActively seeking |
23 | Near match | 86.1 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators5/5 required skillsGap: Industrial Safety Fundamentals9 min commute | Veteran priorityStale record |
24 | Trainable pipeline | 85 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators5/5 required skillsGap: Industrial Safety Fundamentals + High school diploma or GED16 min commute | WIOA priorityStale recordActively seeking |
25 | Ready now | 89.6 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators5/5 required skills2/2 required credentials82 min commute | Actively seeking |
26 | Near match | 89.4 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators5/5 required skillsGap: Industrial Safety Fundamentals9 min commute | |
27 | Near match | 89.4 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators5/5 required skillsGap: Industrial Safety Fundamentals25 min commute | |
28 | Near match | 89.2 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators3/5 required skills2/2 required credentials15 min commute | |
29 | Near match | 88.7 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators5/5 required skillsGap: Industrial Safety Fundamentals33 min commute | |
30 | Near match | 88.6 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators3/5 required skills2/2 required credentials15 min commute | Actively seeking |
31 | Ready now | 87.8 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators5/5 required skills2/2 required credentials88 min commute | |
32 | Near match | 86.9 / 100 | Normalized: Water and Wastewater Treatment Plant and System Operators → Water and Wastewater Treatment Plant and System Operators4/5 required skillsGap: Industrial Safety Fundamentals25 min commute | Actively seeking |
33 | Near match | 86.7 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skillsGap: Industrial Safety Fundamentals32 min commute | Actively seeking |
34 | Near match | 86.3 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators5/5 required skillsGap: High school diploma or GED59 min commute | Actively seeking |
35 | Near match | 85.7 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators3/5 required skills2/2 required credentials59 min commute | Stale record |
36 | Ready now | 85.7 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skills2/2 required credentials52 min commute | |
37 | Near match | 85.6 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators3/5 required skills2/2 required credentials7 min commute | Actively seeking |
38 | Ready now | 85.6 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skills2/2 required credentials88 min commute | |
39 | Ready now | 85.2 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skills2/2 required credentials57 min commute | Actively seeking |
40 | Trainable pipeline | 84.5 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators3/5 required skillsGap: Industrial Safety Fundamentals25 min commute | WIOA priorityActively seeking |
41 | Near match | 84 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skillsGap: Industrial Safety Fundamentals41 min commute | WIOA priority |
42 | Near match | 83.7 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skillsGap: Industrial Safety Fundamentals25 min commute | WIOA priority |
43 | Near match | 83.2 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skillsGap: Industrial Safety Fundamentals7 min commute | WIOA priority |
44 | Near match | 82.6 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators3/5 required skills2/2 required credentials50 min commute | Veteran priority |
45 | Near match | 82.3 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators2/5 required skills2/2 required credentials7 min commute | Veteran priorityActively seeking |
46 | Trainable pipeline | 82.3 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators3/5 required skillsGap: Industrial Safety Fundamentals9 min commute | WIOA priority |
47 | Near match | 81.7 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skillsGap: Industrial Safety Fundamentals88 min commute | WIOA priorityActively seeking |
48 | Near match | 80.9 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skillsGap: Industrial Safety Fundamentals80 min commute | WIOA priorityStale recordActively seeking |
49 | Near match | 80.9 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skillsGap: Industrial Safety Fundamentals33 min commute | WIOA priorityStale record |
50 | Trainable pipeline | 80.6 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators3/5 required skillsGap: Industrial Safety Fundamentals40 min commute | WIOA priority |
51 | Near match | 80.2 / 100 | Normalized: Water and Wastewater Treatment Plant and System Operators → Water and Wastewater Treatment Plant and System Operators4/5 required skillsGap: Industrial Safety Fundamentals68 min commute | WIOA priorityActively seeking |
52 | Near match | 84.6 / 100 | Normalized: Water and Wastewater Treatment Plant and System Operators → Water and Wastewater Treatment Plant and System Operators5/5 required skillsGap: Industrial Safety Fundamentals74 min commute | Stale record |
53 | Trainable pipeline | 84.3 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators3/5 required skillsGap: Industrial Safety Fundamentals16 min commute | Actively seeking |
54 | Near match | 84.2 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators2/5 required skills2/2 required credentials15 min commute | Stale recordActively seeking |
55 | Near match | 83.3 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skillsGap: High school diploma or GED59 min commute | Actively seeking |
56 | Near match | 82.9 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skillsGap: Industrial Safety Fundamentals32 min commute | |
57 | Near match | 82.8 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skillsGap: Industrial Safety Fundamentals88 min commute | |
58 | Trainable pipeline | 82.6 / 100 | Normalized: Water and Wastewater Treatment Plant and System Operators → Water and Wastewater Treatment Plant and System Operators3/5 required skillsGap: Industrial Safety Fundamentals66 min commute | Actively seeking |
59 | Near match | 82.6 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators3/5 required skills2/2 required credentials80 min commute | Actively seeking |
60 | Trainable pipeline | 82.4 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators3/5 required skillsGap: Industrial Safety Fundamentals25 min commute | |
61 | Trainable pipeline | 81.9 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skillsGap: Industrial Safety Fundamentals + High school diploma or GED9 min commute | Actively seeking |
62 | Near match | 80.7 / 100 | Normalized: Water and Wastewater Treatment Plant and System Operators → Water and Wastewater Treatment Plant and System Operators4/5 required skillsGap: Industrial Safety Fundamentals88 min commute | Actively seeking |
63 | Near match | 80 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skillsGap: Industrial Safety Fundamentals68 min commute | Actively seeking |
64 | Trainable pipeline | 79.7 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators3/5 required skillsGap: Industrial Safety Fundamentals15 min commute | Veteran priorityWIOA priority |
65 | Near match | 78.5 / 100 | Normalized: Water and Wastewater Treatment Plant and System Operators → Water and Wastewater Treatment Plant and System Operators4/5 required skillsGap: Industrial Safety Fundamentals68 min commute | WIOA priorityActively seeking |
66 | Near match | 78.5 / 100 | Normalized: Water and Wastewater Treatment Plant and System Operators → Water and Wastewater Treatment Plant and System Operators4/5 required skillsGap: Industrial Safety Fundamentals15 min commute | Veteran priorityStale record |
67 | Near match | 77.9 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators2/5 required skills2/2 required credentials7 min commute | Veteran priorityStale record |
68 | Trainable pipeline | 77 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators2/5 required skillsGap: Industrial Safety Fundamentals9 min commute | WIOA priorityStale recordActively seeking |
69 | Near match | 76.7 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skillsGap: Industrial Safety Fundamentals88 min commute | Veteran priority |
70 | Near match | 76.6 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators1/5 required skills2/2 required credentials25 min commute | WIOA priority |
71 | Trainable pipeline | 76.1 / 100 | Normalized: Water and Wastewater Treatment Plant and System Operators → Water and Wastewater Treatment Plant and System Operators2/5 required skillsGap: Industrial Safety Fundamentals32 min commute | Veteran priority |
72 | Trainable pipeline | 75.3 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators3/5 required skillsGap: Industrial Safety Fundamentals62 min commute | Veteran priorityStale record |
73 | Trainable pipeline | 79.6 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators5/5 required skillsGap: Industrial Safety Fundamentals + High school diploma or GED16 min commute | Stale record |
74 | Near match | 79.1 / 100 | Normalized: Water and Wastewater Treatment Plant and System Operators → Water and Wastewater Treatment Plant and System Operators2/5 required skills2/2 required credentials25 min commute | |
75 | Near match | 78.3 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skillsGap: Industrial Safety Fundamentals88 min commute | Actively seeking |
76 | Trainable pipeline | 78 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators2/5 required skillsGap: High school diploma or GED9 min commute | Actively seeking |
77 | Trainable pipeline | 77.7 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators2/5 required skillsGap: Industrial Safety Fundamentals50 min commute | |
78 | Trainable pipeline | 76.5 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators3/5 required skillsGap: Industrial Safety Fundamentals51 min commute | Actively seeking |
79 | Trainable pipeline | 76.1 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators2/5 required skillsGap: Industrial Safety Fundamentals25 min commute | |
80 | Trainable pipeline | 76 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators3/5 required skillsGap: Industrial Safety Fundamentals66 min commute | Actively seeking |
81 | Near match | 75.8 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators4/5 required skillsGap: Industrial Safety Fundamentals80 min commute | |
82 | Near match | 75.6 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators2/5 required skills2/2 required credentials58 min commute | Actively seeking |
83 | Trainable pipeline | 75 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators2/5 required skillsGap: Industrial Safety Fundamentals25 min commute | Actively seeking |
84 | Trainable pipeline | 73.7 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators2/5 required skillsGap: Industrial Safety Fundamentals25 min commute | WIOA priority |
85 | Trainable pipeline | 72.2 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators3/5 required skillsGap: Industrial Safety Fundamentals88 min commute | WIOA priority |
86 | Ready now | 71.7 / 100 | Adjacent occupation: Production Workers, All Other4/5 required skills2/2 required credentials82 min commute | Veteran priorityActively seeking |
87 | Near match | 71.6 / 100 | Transferable: Janitors and Cleaners, Except Maids and Housekeeping Cleaners → Water and Wastewater Treatment Plant and System Operators (O*NET related)1/5 required skills2/2 required credentials75 min commute | Veteran priorityStale recordActively seeking |
88 | Near match | 71.6 / 100 | Transferable: Janitors and Cleaners, Except Maids and Housekeeping Cleaners → Water and Wastewater Treatment Plant and System Operators (O*NET related)1/5 required skills2/2 required credentials68 min commute | WIOA priorityActively seeking |
89 | Near match | 71.2 / 100 | Transferable: Janitors and Cleaners, Except Maids and Housekeeping Cleaners → Water and Wastewater Treatment Plant and System Operators (O*NET related)1/5 required skills2/2 required credentials9 min commute | WIOA priorityActively seeking |
90 | Near match | 71.2 / 100 | Transferable: Janitors and Cleaners, Except Maids and Housekeeping Cleaners → Water and Wastewater Treatment Plant and System Operators (O*NET related)1/5 required skills2/2 required credentials32 min commute | WIOA priorityStale recordActively seeking |
91 | Near match | 71.2 / 100 | Transferable: Janitors and Cleaners, Except Maids and Housekeeping Cleaners → Water and Wastewater Treatment Plant and System Operators (O*NET related)1/5 required skills2/2 required credentials16 min commute | WIOA priorityActively seeking |
92 | Near match | 71.2 / 100 | Transferable: Janitors and Cleaners, Except Maids and Housekeeping Cleaners → Water and Wastewater Treatment Plant and System Operators (O*NET related)1/5 required skills2/2 required credentials7 min commute | WIOA priorityStale recordActively seeking |
93 | Near match | 71.1 / 100 | Transferable: Janitors and Cleaners, Except Maids and Housekeeping Cleaners → Water and Wastewater Treatment Plant and System Operators (O*NET related)1/5 required skills2/2 required credentials7 min commute | WIOA priorityActively seeking |
94 | Ready now | 74.5 / 100 | Adjacent occupation: Production Workers, All Other4/5 required skills2/2 required credentials59 min commute | Actively seeking |
95 | Near match | 74.1 / 100 | Normalized: Water and Wastewater Treatment Plant and System Operators → Water and Wastewater Treatment Plant and System Operators0/5 required skills2/2 required credentials9 min commute | Actively seeking |
96 | Near match | 73.7 / 100 | Adjacent occupation: Semiconductor Processing Technicians4/5 required skillsGap: Industrial Safety Fundamentals25 min commute | Actively seeking |
97 | Trainable pipeline | 73.6 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators2/5 required skillsGap: Industrial Safety Fundamentals15 min commute | Actively seeking |
98 | Near match | 72.7 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators2/5 required skills2/2 required credentials66 min commute | |
99 | Trainable pipeline | 72.6 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators1/5 required skillsGap: High school diploma or GED16 min commute | Actively seeking |
100 | Trainable pipeline | 71.7 / 100 | Direct experience: Water and Wastewater Treatment Plant and System Operators1/5 required skillsGap: Industrial Safety Fundamentals32 min commute | Actively seeking |
Showing 100 of 100 precomputed matches.