Fab operations · REQ-2029-016
Cleanroom Manufacturing Technician
Operate and monitor semiconductor production tools under cleanroom protocols.
- Openings
- 220
- Hire window
- Q2 2029
- Shift
- Day / Night / Rotating
- Wage band
- $27–38/hr
Required credentialsCleanroom ReadinessHigh school diploma or GED
Match tier summary
26
Ready now
Meets hard requirements today
129
Near match
One closable gap before hire
4,669
Trainable pipeline
Long-horizon skill pathway
Ranked slate
Top synthetic candidates
Priority badges change order only within equal five-point score bands.
| Candidate | Tier | Score | Why this match | Status |
|---|---|---|---|---|
1 | Ready now | 99.5 / 100 | Direct experience: Semiconductor Processing Technicians5/5 required skills2/2 required credentials41 min commute | WIOA priorityActively seeking |
2 | Ready now | 97.5 / 100 | Direct experience: Semiconductor Processing Technicians5/5 required skills2/2 required credentials25 min commute | WIOA priorityActively seeking |
3 | Ready now | 96.5 / 100 | Normalized: process operator II → Semiconductor Processing Technicians5/5 required skills2/2 required credentials32 min commute | Veteran priorityActively seeking |
4 | Ready now | 94.4 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skills2/2 required credentials7 min commute | Veteran priorityActively seeking |
5 | Ready now | 94.3 / 100 | Normalized: fab operator → Semiconductor Processing Technicians5/5 required skills2/2 required credentials7 min commute | Veteran priorityStale record |
6 | Ready now | 93.7 / 100 | Normalized: fab operator → Semiconductor Processing Technicians5/5 required skills2/2 required credentials74 min commute | WIOA priorityStale recordActively seeking |
7 | Ready now | 92.7 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skills2/2 required credentials7 min commute | Veteran priorityWIOA priorityActively seeking |
8 | Ready now | 92.4 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skills2/2 required credentials32 min commute | WIOA priorityActively seeking |
9 | Near match | 90.8 / 100 | Normalized: process operator II → Semiconductor Processing Technicians5/5 required skillsGap: Cleanroom Readiness9 min commute | WIOA priorityActively seeking |
10 | Ready now | 90.5 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skills2/2 required credentials16 min commute | WIOA priorityStale record |
11 | Ready now | 93.4 / 100 | Normalized: Semiconductor Processing Technicians → Semiconductor Processing Technicians4/5 required skills2/2 required credentials32 min commute | Actively seeking |
12 | Ready now | 93.1 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skills2/2 required credentials15 min commute | |
13 | Ready now | 92.8 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skills2/2 required credentials15 min commute | Stale recordActively seeking |
14 | Near match | 91.2 / 100 | Normalized: Semiconductor Processing Technicians → Semiconductor Processing Technicians3/5 required skills2/2 required credentials9 min commute | Actively seeking |
15 | Ready now | 90.1 / 100 | Normalized: Semiconductor Processing Technicians → Semiconductor Processing Technicians5/5 required skills2/2 required credentials66 min commute | |
16 | Ready now | 89.9 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skills2/2 required credentials52 min commute | Veteran priorityWIOA priorityStale record |
17 | Ready now | 89.3 / 100 | Direct experience: Semiconductor Processing Technicians5/5 required skills2/2 required credentials61 min commute | WIOA priorityActively seeking |
18 | Near match | 89.2 / 100 | Direct experience: Semiconductor Processing Technicians3/5 required skills2/2 required credentials9 min commute | Veteran priority |
19 | Ready now | 89.2 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skills2/2 required credentials50 min commute | WIOA priorityActively seeking |
20 | Near match | 88 / 100 | Direct experience: Semiconductor Processing Technicians3/5 required skills2/2 required credentials66 min commute | Veteran priorityWIOA priority |
21 | Ready now | 87.7 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skills2/2 required credentials32 min commute | WIOA priorityStale record |
22 | Ready now | 87.6 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skills2/2 required credentials32 min commute | WIOA priorityStale record |
23 | Ready now | 87.2 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skills2/2 required credentials50 min commute | WIOA priority |
24 | Near match | 85.9 / 100 | Normalized: Semiconductor Processing Technicians → Semiconductor Processing Technicians4/5 required skillsGap: Cleanroom Readiness16 min commute | WIOA priorityActively seeking |
25 | Near match | 85 / 100 | Normalized: Semiconductor Processing Technicians → Semiconductor Processing Technicians2/5 required skills2/2 required credentials9 min commute | WIOA priority |
26 | Near match | 89.5 / 100 | Normalized: Semiconductor Processing Technicians → Semiconductor Processing Technicians5/5 required skillsGap: Cleanroom Readiness32 min commute | |
27 | Near match | 89.5 / 100 | Direct experience: Semiconductor Processing Technicians5/5 required skillsGap: Cleanroom Readiness15 min commute | |
28 | Near match | 89.3 / 100 | Normalized: Semiconductor Processing Technicians → Semiconductor Processing Technicians5/5 required skillsGap: Cleanroom Readiness16 min commute | |
29 | Near match | 89.3 / 100 | Direct experience: Semiconductor Processing Technicians5/5 required skillsGap: Cleanroom Readiness32 min commute | |
30 | Near match | 88.8 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skillsGap: Cleanroom Readiness32 min commute | Actively seeking |
31 | Ready now | 88.7 / 100 | Direct experience: Semiconductor Processing Technicians5/5 required skills2/2 required credentials52 min commute | Stale record |
32 | Near match | 88.3 / 100 | Direct experience: Semiconductor Processing Technicians5/5 required skillsGap: Cleanroom Readiness33 min commute | Stale record |
33 | Ready now | 87.2 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skills2/2 required credentials25 min commute | Stale record |
34 | Near match | 87.1 / 100 | Normalized: Semiconductor Processing Technicians → Semiconductor Processing Technicians4/5 required skillsGap: Cleanroom Readiness59 min commute | Actively seeking |
35 | Ready now | 86.8 / 100 | Direct experience: Semiconductor Processing Technicians5/5 required skills2/2 required credentials68 min commute | Stale record |
36 | Ready now | 85.5 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skills2/2 required credentials88 min commute | |
37 | Near match | 85.1 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skillsGap: Cleanroom Readiness25 min commute | Actively seeking |
38 | Near match | 84.3 / 100 | Direct experience: Semiconductor Processing Technicians5/5 required skillsGap: Cleanroom Readiness88 min commute | Veteran priorityActively seeking |
39 | Near match | 84.1 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skillsGap: High school diploma or GED16 min commute | Veteran priorityWIOA priorityStale record |
40 | Near match | 83.9 / 100 | Direct experience: Semiconductor Processing Technicians3/5 required skills2/2 required credentials15 min commute | Veteran priority |
41 | Near match | 83.5 / 100 | Direct experience: Semiconductor Processing Technicians2/5 required skills2/2 required credentials7 min commute | WIOA priorityStale recordActively seeking |
42 | Trainable pipeline | 82 / 100 | Direct experience: Semiconductor Processing Technicians3/5 required skillsGap: Cleanroom Readiness15 min commute | WIOA priorityActively seeking |
43 | Trainable pipeline | 81.3 / 100 | Direct experience: Semiconductor Processing Technicians3/5 required skillsGap: Cleanroom Readiness25 min commute | WIOA priority |
44 | Near match | 81.2 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skillsGap: Cleanroom Readiness15 min commute | WIOA priorityStale record |
45 | Trainable pipeline | 80.1 / 100 | Direct experience: Semiconductor Processing Technicians2/5 required skillsGap: Cleanroom Readiness32 min commute | WIOA priorityActively seeking |
46 | Ready now | 84.3 / 100 | Direct experience: Semiconductor Processing Technicians5/5 required skills2/2 required credentials80 min commute | |
47 | Ready now | 84.2 / 100 | Direct experience: Semiconductor Processing Technicians5/5 required skills2/2 required credentials88 min commute | Stale record |
48 | Near match | 83.7 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skillsGap: Cleanroom Readiness7 min commute | |
49 | Trainable pipeline | 83.4 / 100 | Normalized: Semiconductor Processing Technicians → Semiconductor Processing Technicians3/5 required skillsGap: Cleanroom Readiness7 min commute | Actively seeking |
50 | Trainable pipeline | 82.8 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skillsGap: Cleanroom Readiness + High school diploma or GED25 min commute | Actively seeking |
51 | Ready now | 82.5 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skills2/2 required credentials88 min commute | |
52 | Near match | 81.9 / 100 | Direct experience: Semiconductor Processing Technicians3/5 required skills2/2 required credentials88 min commute | Stale recordActively seeking |
53 | Near match | 81.6 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skillsGap: Cleanroom Readiness41 min commute | Stale record |
54 | Trainable pipeline | 81.5 / 100 | Direct experience: Semiconductor Processing Technicians3/5 required skillsGap: Cleanroom Readiness16 min commute | Actively seeking |
55 | Trainable pipeline | 81 / 100 | Normalized: process operator II → Semiconductor Processing Technicians3/5 required skillsGap: Cleanroom Readiness15 min commute | |
56 | Trainable pipeline | 80.5 / 100 | Direct experience: Semiconductor Processing Technicians3/5 required skillsGap: Cleanroom Readiness16 min commute | |
57 | Near match | 80.4 / 100 | Direct experience: Semiconductor Processing Technicians3/5 required skills2/2 required credentials52 min commute | Stale record |
58 | Trainable pipeline | 80.4 / 100 | Direct experience: Semiconductor Processing Technicians3/5 required skillsGap: Cleanroom Readiness25 min commute | Actively seeking |
59 | Near match | 80.3 / 100 | Direct experience: Semiconductor Processing Technicians5/5 required skillsGap: Cleanroom Readiness80 min commute | |
60 | Near match | 80 / 100 | Direct experience: Semiconductor Processing Technicians5/5 required skillsGap: Cleanroom Readiness82 min commute | Stale record |
61 | Trainable pipeline | 79.6 / 100 | Normalized: fab operator → Semiconductor Processing Technicians3/5 required skillsGap: Cleanroom Readiness9 min commute | WIOA priorityActively seeking |
62 | Near match | 79.4 / 100 | Normalized: Semiconductor Processing Technicians → Semiconductor Processing Technicians4/5 required skillsGap: Cleanroom Readiness88 min commute | WIOA priorityActively seeking |
63 | Near match | 77.4 / 100 | Direct experience: Semiconductor Processing Technicians3/5 required skills2/2 required credentials86 min commute | WIOA priority |
64 | Near match | 77.3 / 100 | Transferable: Computer Numerically Controlled Tool Operators → Semiconductor Processing Technicians (O*NET related)4/5 required skillsGap: Cleanroom Readiness58 min commute | Veteran priorityStale recordActively seeking |
65 | Near match | 76.9 / 100 | Transferable: Computer Numerically Controlled Tool Operators → Semiconductor Processing Technicians (O*NET related)4/5 required skillsGap: Cleanroom Readiness15 min commute | WIOA priority |
66 | Trainable pipeline | 76.5 / 100 | Direct experience: Semiconductor Processing Technicians2/5 required skillsGap: Cleanroom Readiness25 min commute | WIOA priority |
67 | Near match | 76.2 / 100 | Transferable: Computer Numerically Controlled Tool Operators → Semiconductor Processing Technicians (O*NET related)4/5 required skillsGap: Cleanroom Readiness25 min commute | WIOA priority |
68 | Trainable pipeline | 75.9 / 100 | Normalized: Semiconductor Processing Technicians → Semiconductor Processing Technicians3/5 required skillsGap: Cleanroom Readiness15 min commute | Veteran priorityStale record |
69 | Trainable pipeline | 75.9 / 100 | Direct experience: Semiconductor Processing Technicians2/5 required skillsGap: Cleanroom Readiness25 min commute | WIOA priorityActively seeking |
70 | Trainable pipeline | 75.4 / 100 | Direct experience: Semiconductor Processing Technicians3/5 required skillsGap: Cleanroom Readiness82 min commute | Veteran priorityWIOA priorityStale recordActively seeking |
71 | Trainable pipeline | 79.3 / 100 | Normalized: Semiconductor Processing Technicians → Semiconductor Processing Technicians3/5 required skillsGap: Cleanroom Readiness88 min commute | |
72 | Near match | 79.3 / 100 | Normalized: Semiconductor Processing Technicians → Semiconductor Processing Technicians4/5 required skillsGap: Cleanroom Readiness80 min commute | |
73 | Near match | 79.1 / 100 | Direct experience: Semiconductor Processing Technicians3/5 required skills2/2 required credentials80 min commute | |
74 | Near match | 79 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skillsGap: Cleanroom Readiness88 min commute | |
75 | Near match | 78.9 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skillsGap: Cleanroom Readiness32 min commute | Stale record |
76 | Trainable pipeline | 78.7 / 100 | Direct experience: Semiconductor Processing Technicians3/5 required skillsGap: Cleanroom Readiness32 min commute | Stale record |
77 | Trainable pipeline | 78.6 / 100 | Direct experience: Semiconductor Processing Technicians3/5 required skillsGap: Cleanroom Readiness50 min commute | Actively seeking |
78 | Near match | 78.3 / 100 | Normalized: process operator II → Semiconductor Processing Technicians4/5 required skillsGap: Cleanroom Readiness75 min commute | |
79 | Near match | 77.7 / 100 | Direct experience: Semiconductor Processing Technicians5/5 required skillsGap: Cleanroom Readiness80 min commute | |
80 | Trainable pipeline | 77.3 / 100 | Direct experience: Semiconductor Processing Technicians5/5 required skillsGap: Cleanroom Readiness + High school diploma or GED88 min commute | |
81 | Near match | 77.1 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skillsGap: Cleanroom Readiness68 min commute | |
82 | Trainable pipeline | 76.6 / 100 | Direct experience: Semiconductor Processing Technicians5/5 required skillsGap: Cleanroom Readiness + High school diploma or GED70 min commute | |
83 | Trainable pipeline | 76.4 / 100 | Direct experience: Semiconductor Processing Technicians2/5 required skillsGap: Cleanroom Readiness25 min commute | Actively seeking |
84 | Trainable pipeline | 76.1 / 100 | Normalized: Semiconductor Processing Technicians → Semiconductor Processing Technicians3/5 required skillsGap: Cleanroom Readiness32 min commute | |
85 | Trainable pipeline | 76 / 100 | Normalized: process operator II → Semiconductor Processing Technicians2/5 required skillsGap: Cleanroom Readiness15 min commute | |
86 | Trainable pipeline | 75.9 / 100 | Normalized: Semiconductor Processing Technicians → Semiconductor Processing Technicians3/5 required skillsGap: Cleanroom Readiness50 min commute | Stale record |
87 | Near match | 75.8 / 100 | Normalized: Semiconductor Processing Technicians → Semiconductor Processing Technicians4/5 required skillsGap: Cleanroom Readiness88 min commute | |
88 | Trainable pipeline | 75.7 / 100 | Direct experience: Semiconductor Processing Technicians3/5 required skillsGap: Cleanroom Readiness57 min commute | |
89 | Near match | 75.7 / 100 | Direct experience: Semiconductor Processing Technicians4/5 required skillsGap: Cleanroom Readiness66 min commute | Stale record |
90 | Trainable pipeline | 75.6 / 100 | Direct experience: Semiconductor Processing Technicians3/5 required skillsGap: Cleanroom Readiness51 min commute | Stale record |
91 | Trainable pipeline | 75.2 / 100 | Direct experience: Semiconductor Processing Technicians3/5 required skillsGap: Cleanroom Readiness7 min commute | Stale record |
92 | Trainable pipeline | 75.2 / 100 | Direct experience: Semiconductor Processing Technicians2/5 required skillsGap: Cleanroom Readiness25 min commute | Actively seeking |
93 | Near match | 74 / 100 | Adjacent occupation: Production Workers, All Other4/5 required skillsGap: Cleanroom Readiness51 min commute | WIOA priorityStale recordActively seeking |
94 | Near match | 73.8 / 100 | Transferable: Computer Numerically Controlled Tool Operators → Semiconductor Processing Technicians (O*NET related)4/5 required skillsGap: Cleanroom Readiness15 min commute | WIOA priority |
95 | Trainable pipeline | 73.7 / 100 | Direct experience: Semiconductor Processing Technicians3/5 required skillsGap: Cleanroom Readiness88 min commute | Veteran priorityWIOA priority |
96 | Trainable pipeline | 72.9 / 100 | Direct experience: Semiconductor Processing Technicians2/5 required skillsGap: Cleanroom Readiness41 min commute | WIOA priority |
97 | Trainable pipeline | 72.5 / 100 | Direct experience: Semiconductor Processing Technicians3/5 required skillsGap: Cleanroom Readiness88 min commute | Veteran priorityWIOA priority |
98 | Trainable pipeline | 72.5 / 100 | Normalized: process operator II → Semiconductor Processing Technicians3/5 required skillsGap: Cleanroom Readiness82 min commute | WIOA priority |
99 | Trainable pipeline | 72.2 / 100 | Transferable: Computer Numerically Controlled Tool Operators → Semiconductor Processing Technicians (O*NET related)4/5 required skillsGap: Cleanroom Readiness + High school diploma or GED7 min commute | WIOA priorityActively seeking |
100 | Near match | 72 / 100 | Adjacent occupation: Production Workers, All Other4/5 required skillsGap: Cleanroom Readiness25 min commute | WIOA priority |
Showing 100 of 100 precomputed matches.